View Single Post
  #2  
Old 20-11-2003, 09:20 PM
AaronC AaronC is offline
Junior Member
 
Join Date: Nov 2003
Posts: 2
Default

Well, I found some info on this and I thought I would share:

Methanol \ Water Mixtures

Methanol Conc.
Wt. % (Vol.%)---Freezing Point,F(C)---Flash Point, (TCC) F(C)
0(0)--------------- 32(0)--------------- No Flash
10(13)----------- 20(-7)-------------- 130(54)
20(24)----------- 0(-18)-------------- 110(43)
30(35)------------ -15(-26)------------ 95(35)
40(46)------------ -40(-40)------------ 85(29)
50(56)------------ -65(-54)------------ 75(24)
60(66)------------ -95(-71)------------ 70(21)
70(75)------------ -215(<-73)---------- 60(16)
80(83)------------ -225(<-73)---------- 55(13)
90(92)------------ -230(<-73)---------- 55(13)
100(100)---------- -145(<-73)---------- 55(13)



Isopropanol / Water Mixtures

IPA Conc. Vol. % (Wt.)--Freezing Point, F(C)----Flash Point, (TCC) F (C)
0(0)---------------------- 32(0)------------------ No Flash
10(8)--------------------- 25(-4)----------------- 105 (41)
20(17)--------------------- 20(-7)----------------- 85 (29)
30(26)--------------------- 5(-15)----------------- 75 (24)
40(34)--------------------- 0(-18)----------------- 70 (21)
50(44)--------------------- -5(-21)---------------- 65 (18)
60(54)--------------------- -10(-23)--------------- 65 (18)
70(65)-------------------- -20(-29)--------------- 65 (18)
80(76)-------------------- -35(-37)--------------- 65 (18)
90(88)-------------------- -70(-57)--------------- 65 (18)
100(100)------------------ -130(<-73)------------- 53 (12)
Reply With Quote